Since the beginning of the 38th Parliament, the number of sitting days has been:
| Year | Sitting Days |
| 1996 | 61 |
| 1997 | 76 |
| 1998 | 54 |
| 1999 | 73 |
| 2000 | 73 |
| 2001 | 56 |
| 2002 | 69 |
| 2003 | 74 |
| 2004 | 59 |
| 2005 | 67 |
| 2006 | 68 |
| 2007 | 50 |
| 2008 | 69 |
| 2009 | 68 |
| 2010 | 53 |
Election years are shown in bold.
The Parliamentary Library published a paper comparing sitting days for 2008 in other Australian parliaments and overseas.
(image sourced from: http://www.aph.gov.au/house/pics/chamber.gif)
No comments:
Post a Comment